ABOUT THE COLLEGE
Sree Narayana Guru College of Arts & Science, Paingottoor, was established with the aim of providing quality higher education to uplift the disadvantaged and underprivileged sections in tune with the teachings of Sree Narayana Guru. It provides non-conventional job oriented courses to the aspirants from the eastern side of Ernakulum district and western side of Idukki district. It is strategically proposed to be at Paingottoor near the Onnukal –Thodupuzha state highway. It has already- within a short span of time- attracted the attention of students and parents looking for an ideal centre of academic excellence set in an ecofriendly, serene atmosphere conducive for the promotion of higher education. The campus lies on the northern side of Sreedevi temple, amongst rubber plantation.
Guru Chaitanya Charitable Trust, a registered charitable trust (Reg. No. A 460/IV/2006) formed by a group of visionaries in 2006, with an aim to uphold the ideals of Sree Narayana Guru (1855-1928), the great sage and social reformer who is considered as the Leader of Indian Renaissance movement. The trust is promoted by SNDP Yogam, Kothamangalam Union, and Head Quartered at Kothamangalam. The Guru’s exhortation ‘Vidya kondu Prabudharakuvin’ is sincerely and ardently followed by the management.
Sree Narayana Guru College of Arts & Science, Paingottoor, is the first foot step in the arena of higher education by the Trust. Established in the year 2014-15 by Guru Chaitanya Charitable Trust, Kothamangalam affiliated to M.G University, Kottayam and approved by Government of Kerala.
PERSONAL MEMORANDA
NAME :
DATE OF BIRTH :
CLASS :
ROLL NO :
ADMISSION NO. :
GROUP WITH SUBJECT :
YEAR OF STUDY :
NAME OF TUTOR :
NAME OF PARENT :
ADDRESS :
PHONE NO :
OUR MOTTO
“Vidya kondu Prabudharakuvin”
MISSION
*To provide comprehensive education that liberates, enlightens and empowers.
*To uplift the disadvantaged sections in tune with the teachings of Sree Narayana Guru.
*To serve humanity at large without selfish motives.
*To help the learner live in harmony with the environment and others in society.
*To make the learners pursue knowledge with zeal.
VISION
Aims at the overall development of the learner to cope with the reality of life and find solutions for the problems confronting him.
COURSES OFFERED
&
ELIGIBILITY FOR ADMISSION
The course are sanctioned by the Government of Kerala and provisionally affiliated to Mahatma Gandhi University, Kottayam.
Sl.No
|
Name of course | Duration | Eligibility for admission |
1. | B Com Model II Computer Applications | Three year Degree
Course in six semesters. |
Pass in +2 / VHSE for commerce group & a minimum of 45% marks for other groups. |
2. | B Com Model II Finance & Taxation. | Three year Degree
Course in six semesters. |
Pass in +2 / VHSE for commerce group & a minimum of 45% marks for other groups. |
3. | B.Sc. Computer Science | Three year Degree
Course in six semesters. |
Pass in +2 / VHSE / Equivalent Examination with Physics, Chemistry and Mathematics. |
4. | B.Sc. Cyber Forensic | Three year Degree Course in six semesters. | Pass in +2 / VHSE / Equivalent Examination with Physics, Chemistry and Mathematics with minimum 55% marks. |
5. | B.A English Language & Literature Model II Teaching (Vocational) | Three year Degree
Course in six semesters. |
Pass in +2 / VHSE / Equivalent Examination.
|
6. | B.S.W | Three year Degree
Course in six semesters. |
Pass in +2 / VHSE / Equivalent Examination. |
7. | B.Sc. Psychology | Three year Degree
Course in six semesters |
Pass in +2 / VHSE / Equivalent Examination |
8. | M.Com Finance and Taxation | Two year Post Graduate
Course in four semesters |
Pass in B.Com Degree |
9. | M.S.W | Two year Post Graduate
Course in four semesters |
Pass in any Degree |
LIST OF STAFF MEMBERS
Principal
Smt. Dr. Aasha N.P 8921642250
Vice Principal
Smt. Sreeni M.S, M Com, B Ed, SET, NET. (Commerce dept.) 9495162006
PG Department of Commerce
Smt. Remya M. M, M Com. (HOD) 9744166437
Smt. Divya Vinod, M.Com 9497237437
Smt. Sayana Mohanan, M.com, B Ed 9778247656
Smt. Aswathy T.G, M.Com 8138964358
Smt. Rajlakshmi N, M.Com 7034367676
Smt. Athira Vijayan, M.Com 9544158276
Smt. Krishnaja Raj, M.Com, B Ed 9746405916
Department of English
Smt. Amrutha P.U, M.A, B Ed (HOD) 9496070816
Smt. Sabeena P.A, M.A, B.Ed., SET 8113955944
Smt. Anju P.J, M.A 9495593379
Smt. Elsa Shibu, MA, B.Ed. 8547551020
Department of Hindi
Smt. Dhanya M.V, M.A, B Ed, SET 9961674702
Department of Malayalam
Smt. Nisha Mol Thankappan, MA, B.Ed., SET 9747809760
Department of Computer Science
Smt. Nimisha Mohan, MCA (HOD) 9496276707
Smt. Seethu Kurian, MCA 9496932042
Smt. Resmi T.S, MCA 6282360389
Smt. Elsa P.Mathew, MCA 9400283982
Smt. Sumy.C.Ravi, MCA 9744584918
Smt. Arathy Bhaskaran, MCA 8129572301
Sri. Shambunath, M.Sc. 9645597227
Sri. Nibin Babu 8129459437
PG Department of Social Work
Sri. Nitheesh K.V, MSW, (HOD) 9496480866
Sri. Basil C Paul, M.A, MSW, SET 7012157911
Smt. Salga Mathew, MSW 7560985373
Smt. Saranya.P.Biju, MSW 8089826198
Smt. Leny Shemy, MA 9747724097
Smt. Veena P.V, MSW 8943810263
Smt. Suramya S Madath 9847430534
Smt. Haritha E R 7306902044
Smt. Ajina Yousuf 9207397142
Non-Teaching Staff
Sri. Bibin C.Sasi 7025152933
Sri. Vishnu Prakash 9947173778
Sri. Aravind Vishnu 9048461909
Sri. Jeevan M.Soman 9847955411
Smt. Latha Viju 7510124497
Smt. Jalaja A.C 8589881741
Sri. Shykumar 9447872293
Sri. Kuttappan 9061331652
PARENT TEACHER ASSOCIATION
Parent Teacher Association of our college plays a prominent role in maintaining interpersonal relationships among teachers and student community. An active PTA offers strong support to all programs conducted by the college.
PTA EXECUTIVE COMMITTEE
FEES
RULES AND REGULATIONS
Discipline
UNIFORM AND IDENTITY CARD
ATTENDANCE AND LEAVE OF ABSENCE
STRICT ACTION AGAINST RAGGING
COLLEGE EXAMINATONS & TEST PAPERS
JUNE 2022
|
||
Date | Day | Particulars |
1 | Wed | |
2 | Thurs | |
3 | Fri | |
4 | Sat | |
5 | Sun | Environment Day |
6 | Mon | |
7 | Tues | |
8 | Wed | |
9 | Thurs | |
10 | Fri | |
11 | Sat | |
12 | Sun | Last date of payment of fees without fine ( III/ V ) |
13 | Mon | Second Saturday |
14 | Tues | |
15 | Wed | |
16 | Thurs | |
17 | Fri | |
18 | Sat | |
19 | Sun | Vayanadinam |
20 | Mon | |
21 | Tues | Father’s day, International yoga day |
22 | Wed | Due date of payment of fees with fine |
23 | Thurs | |
24 | Fri | |
25 | Sat | |
26 | Sun | |
27 | Mon | |
28 | Tues | |
29 | Wed | |
30 | Thurs | Last date of payment of fees with fine |
JULY 2022
|
||
Date | Day | Particulars |
1 | Fri | |
2 | Sat | |
3 | Sun | |
4 | Mon | World population day |
5 | Tues | |
6 | Wed | |
7 | Thurs | |
8 | Fri | |
9 | Sat | |
10 | Sun | |
11 | Mon | Second Saturday |
12 | Tues | |
13 | Wed | |
14 | Thurs | |
15 | Fri | |
16 | Sat | |
17 | Sun | |
18 | Mon | Ramadan |
19 | Tues | |
20 | Wed | |
21 | Thurs | |
22 | Fri | |
23 | Sat | |
24 | Sun | |
25 | Mon | |
26 | Tues | Parents day |
27 | Wed | |
28 | Thurs | |
29 | Fri | |
30 | Sat | |
31 | Sun |
AUGUST 2022
|
||
Date | Day | Particulars |
1 | Mon | |
2 | Tues | |
3 | Wed | International friendship day |
4 | Thurs | |
5 | Fri | |
6 | Sat | |
7 | Sun | |
8 | Mon | Second Saturday |
9 | Tues | Quit India day |
10 | Wed | |
11 | Thurs | |
12 | Fri | |
13 | Sat | |
14 | Sun | Karkidakavavu – holiday |
15 | Mon | Independence day – holiday |
16 | Tues | |
17 | Wed | |
18 | Thurs | |
19 | Fri | |
20 | Sat | |
21 | Sun | |
22 | Mon | |
23 | Tues | |
24 | Wed | |
25 | Thurs | |
26 | Fri | |
27 | Sat | Onnam onam |
28 | Sun | Thiruvonam |
30 | Tues | Sree Narayana Guru Jayanthi |
31 | Wed |
SEPTEMBER 2022
|
||
Date | Day | Particulars |
1 | Thurs | |
2 | Fri | |
3 | Sat | |
4 | Sun | |
5 | Mon | Sreekrishna Jayanthi/Teachers day |
6 | Tues | |
7 | Wed | |
8 | Thurs | World literacy day |
9 | Fri | |
10 | Sat | |
11 | Sun | |
12 | Mon | Second Saturday |
13 | Tues | |
14 | Wed | |
15 | Thurs | |
16 | Fri | |
17 | Sat | |
18 | Sun | |
19 | Mon | |
20 | Tues | |
21 | Wed | Sree Narayana Guru Samadhi |
22 | Thurs | |
23 | Fri | |
24 | Sat | Bakrid /National Service Scheme day/ world heart Day |
25 | Sun | |
26 | Mon | |
27 | Tues | World tourism day |
28 | Wed | |
29 | Thurs | |
30 | Fri | |
OCTOBER 2022
|
||
Date | Day | Particulars |
1 | Sat | |
2 | Sun | Gandhi Jayanthi |
3 | Mon | |
4 | Tues | |
5 | Wed | |
6 | Thurs | |
7 | Fri | |
8 | Sat | |
9 | Sun | |
10 | Mon | Second Saturday |
11 | Tues | |
12 | Wed | |
13 | Thurs | |
14 | Fri | |
15 | Sat | |
16 | Sun | |
17 | Mon | |
18 | Tues | |
19 | Wed | |
20 | Thurs | |
21 | Fri | |
22 | Sat | Mahanavami – holiday |
23 | Sun | Vijayadashami – holiday |
24 | Mon | Muharam |
25 | Tues | |
26 | Wed | |
27 | Thurs | |
28 | Fri | |
29 | Sat | |
30 | Sun | |
31 | Mon |
NOVEMBER 2022
|
||
Date | Day | Particulars |
1 | Tues | Keralapiravi |
2 | Wed | |
3 | Thurs | |
4 | Fri | |
5 | Sat | |
6 | Sun | |
7 | Mon | |
8 | Tues | |
9 | Wed | |
10 | Thurs | Deepavali – holiday |
11 | Fri | |
12 | Sat | |
13 | Sun | |
14 | Mon | Second Saturday/Children’s day |
15 | Tues | |
16 | Wed | |
17 | Thurs | |
18 | Fri | |
19 | Sat | |
20 | Sun | |
21 | Mon | |
22 | Tues | |
23 | Wed | |
24 | Thurs | |
25 | Fri | Guru Nanak Birthday – holiday |
26 | Sat | |
27 | Sun | |
28 | Mon | |
29 | Tues | |
30 | Wed |
DECEMBER 2022
|
||
Date | Day | Particulars |
1 | Thurs | World aids day |
2 | Fri | |
3 | Sat | |
4 | Sun | |
5 | Mon | |
6 | Tues | |
7 | Wed | |
8 | Thurs | |
9 | Fri | |
10 | Sat | Human rights day |
11 | Sun | Due date of payment of tution fees without fine |
12 | Mon | Second Saturday |
13 | Tues | |
14 | Wed | |
15 | Thurs | |
16 | Fri | |
17 | Sat | |
18 | Sun | |
19 | Mon | |
20 | Tues | |
21 | Wed | |
22 | Thurs | |
23 | Fri | Farmers day |
24 | Sat | Milad-un-Nabi – holiday |
25 | Sun | Christmas |
26 | Mon | |
27 | Tues | |
28 | Wed | |
29 | Thurs | |
30 | Fri | |
31 | Sat |
JANUARY 2023
|
||
Date | Day | Particulars |
1 | Sun | New year day |
2 | Mon | |
3 | Tues | |
4 | Wed | |
5 | Thurs | |
6 | Fri | |
7 | Sat | |
8 | Sun | |
9 | Mon | Second Saturday |
10 | Tues | |
11 | Wed | Last date of payment of tution fees without fine |
12 | Thurs | |
13 | Fri | |
14 | Sat | |
15 | Sun | Pongal |
16 | Mon | |
17 | Tues | |
18 | Wed | |
19 | Thurs | |
20 | Fri | |
21 | Sat | |
22 | Sun | |
23 | Mon | |
24 | Tues | |
25 | Wed | |
26 | Thurs | Republic day |
27 | Fri | |
28 | Sat | |
29 | Sun | last date of payment of fees with fine |
30 | Mon | Martyrs day/world peace day |
31 | Tues |
FEBRUARY 2023
|
||
Date | Day | Particulars |
1 | Wed | |
2 | Thurs | |
3 | Fri | |
4 | Sat | |
5 | Sun | |
6 | Mon | |
7 | Tues | |
8 | Wed | |
9 | Thurs | |
10 | Fri | |
11 | Sat | |
12 | Sun | |
13 | Mon | |
14 | Tues | |
15 | Wed | |
16 | Thurs | |
17 | Fri | |
18 | Sat | |
19 | Sun | |
20 | Mon | |
21 | Tues | |
22 | Wed | |
23 | Thurs | |
24 | Fri | |
25 | Sat | |
26 | Sun | Maha sivarathri |
27 | Mon | |
28 | Tues | National science day |
MARCH 2023
|
||
Date | Day | Particulars |
1 | Wed | |
2 | Thurs | |
3 | Fri | |
4 | Sat | |
5 | Sun | |
6 | Mon | |
7 | Tues | |
8 | Wed | International womens day |
9 | Thurs | |
10 | Fri | |
11 | Sat | |
12 | Sun | |
13 | Mon | |
14 | Tues | |
15 | Wed | World Disabled day |
16 | Thurs | |
17 | Fri | |
18 | Sat | |
19 | Sun | |
20 | Mon | |
21 | Tues | World forestry day |
22 | Wed | World water day |
23 | Thurs | |
24 | Fri | |
25 | Sat | Good Friday |
26 | Sun | Good Saturday |
27 | Mon | Easter |
28 | Tues | |
29 | Wed | |
30 | Thurs | |
31 | Fri |
APRIL 2023
|
||
Date | Day | Particulars |
1 | Sat | |
2 | Sun | |
3 | Mon | |
4 | Tues | |
5 | Wed | |
6 | Thurs | |
7 | Fri | World health day |
8 | Sat | |
9 | Sun | |
10 | Mon | |
11 | Tues | |
12 | Wed | |
13 | Thurs | |
14 | Fri | Ambedkar jayanthi |
15 | Sat | Tax day/vishu |
16 | Sun | |
17 | Mon | |
18 | Tues | World heritage day |
19 | Wed | |
20 | Thurs | |
21 | Fri | |
22 | Sat | Earth day |
23 | Sun | World books day |
24 | Mon | |
25 | Tues | |
26 | Wed | |
27 | Thurs | |
28 | Fri | |
29 | Sat | |
30 | Sun |
MAY 2023
|
||
Date | Day | Particulars |
1 | Mon | May day |
2 | Tues | Mother’s day |
3 | Wed | International energy day |
4 | Thurs | |
5 | Fri | |
6 | Sat | |
7 | Sun | |
8 | Mon | World red cross day |
9 | Tues | |
10 | Wed | |
11 | Thurs | National technology day |
12 | Fri | |
13 | Sat | |
14 | Sun | |
15 | Mon | International family day |
16 | Tues | |
17 | Wed | |
18 | Thurs | |
19 | Fri | |
20 | Sat | |
21 | Sun | |
22 | Mon | |
23 | Tues | |
24 | Wed | |
25 | Thurs | |
26 | Fri | |
27 | Sat | |
28 | Sun | |
29 | Mon | |
30 | Tues | |
31 | Wed | Anti-tobacco day |
FEES STRUCTURE FOR UG AND PG PROGRAMMES
UNDERGRADUATE PROGRAMME
.
1 | Tuition Fee | 9000 |
2 | Matriculation Fee | 265 |
3 | Students Insurance Premium | 23 |
4 | Students Welfare Fund | 40 |
5 | University Union Fee | 60 |
6 | Sports Affiliation Fee | 325 |
7 | Students Affiliation Fee | 600 |
1 | Tuition Fee | 18750 |
2 | Matriculation Fee | 265 |
3 | Students Insurance Premium | 23 |
4 | Students Welfare Fund | 40 |
5 | University Union Fee | 60 |
6 | Sports Affiliation Fee | 325 |
7 | Students Affiliation Fee | 600 |
1 |
Tuition Fee | 11250 |
2 | Matriculation Fee | 265 |
3 | Students Insurance Premium | 23 |
4 | Students Welfare Fund | 40 |
5 | University Union Fee | 60 |
6 | Sports Affiliation Fee | 325 |
7 | Students Affiliation Fee | 600 |
1 | Tuition Fee | 11250 |
2 | Matriculation Fee | 265 |
3 | Students Insurance Premium | 23 |
4 | Students Welfare Fund | 40 |
5 | University Union Fee | 60 |
6 | Sports Affiliation Fee | 325 |
7 | Students Affiliation Fee | 600 |
1 | Tuition Fee | 9000 |
2 | Matriculation Fee | 265 |
3 | Students Insurance Premium | 23 |
4 | Students Welfare Fund | 40 |
5 | University Union Fee | 60 |
6 | Sports Affiliation Fee | 325 |
7 | Students Affiliation Fee | 600 |
1 | Tuition Fee | 18750 |
2 | Matriculation Fee | 265 |
3 | Students Insurance Premium | 23 |
4 | Students Welfare Fund | 40 |
5 | University Union Fee | 60 |
6 | Sports Affiliation Fee | 325 |
7 | Students Affiliation Fee | 600 |
1 | Tuition Fee | 11250 |
2 | Matriculation Fee | 265 |
3 | Students Insurance Premium | 23 |
4 | Students Welfare Fund | 40 |
5 | University Union Fee | 60 |
6 | Sports Affiliation Fee | 325 |
7 | Students Affiliation Fee | 600 |
1 | Tuition Fee | 18750 |
2 | Matriculation Fee | 265 |
3 | Students Insurance Premium | 23 |
4 | Students Welfare Fund | 40 |
5 | University Union Fee | 60 |
6 | Sports Affiliation Fee | 325 |
7 | Students Affiliation Fee | 600 |
POST GRADUATE PROGRAMME
1 | Tuition Fee | 18750 |
2 | Matriculation Fee | 265 |
3 | Students Insurance Premium | 23 |
4 | Students Welfare Fund | 40 |
5 | University Union Fee | 60 |
6 | Sports Affiliation Fee | 325 |
7 | Students Affiliation Fee | 800 |
1 | Tuition Fee | 18750 |
2 | Matriculation Fee | 265 |
3 | Students Insurance Premium | 23 |
4 | Students Welfare Fund | 40 |
5 | University Union Fee | 60 |
6 | Sports Affiliation Fee | 325 |
7 | Students Affiliation Fee | 800 |
I am text block. Click edit button to change this text.